No module fees. No implementation surprises. Caribbean and US billing available. One price gets you everything.
For growing SMEs moving beyond spreadsheets and establishing a people management foundation.
For HR teams managing the full people lifecycle across multiple functions and jurisdictions.
For large enterprises and group companies requiring custom configuration, SLAs, and multi-entity management.
| Feature | Essentials | Growth | Scale |
|---|---|---|---|
| Core HRIS & employee records | ✓ | ✓ | ✓ |
| Payroll | 1 juris. | 3 juris. | All + custom |
| ATS & Recruitment | Basic | Full | Full |
| Onboarding / Offboarding | ✓ | ✓ | ✓ |
| Performance Management | ✓ | ✓ | ✓ |
| Probation Management | ✓ | ✓ | ✓ |
| Learning (LMS / SCORM) | Basic | Full | Full |
| IR Case Management | — | ✓ | ✓ |
| PIP Module | — | ✓ | ✓ |
| Succession Management | — | ✓ | ✓ |
| Employee Engagement | — | ✓ | ✓ |
| Benefits Admin | — | ✓ | ✓ |
| ICE (Compensation Engine) | — | — | ✓ |
| HR Copilot (AI) | — | ✓ | ✓ |
| ESS Portal | ✓ | ✓ | ✓ |
| Org Chart | ✓ | ✓ | ✓ |
| Jurisdictions | 1 | Up to 3 | 4 + custom |
| Employee limit | 100 | 500 | Unlimited |
| SSO / SAML | — | — | ✓ |
| Multi-entity / group | — | — | ✓ |
| Public API access | — | — | ✓ |
| Dedicated implementation manager | — | — | ✓ |
Start your 14-day free trial — no credit card, no commitment.