Other platforms charge per module. NexsysHR charges a flat annual fee based on your organisation size — and every module is included. Always.
One annual invoice. Every module unlocked for your tier. Caribbean local currency billing (JMD, TTD, BBD) available on request.
For growing Caribbean and US SMEs moving beyond spreadsheets. One flat annual fee — no per-seat counting.
For organisations managing the full HR lifecycle. Includes IR case management and AI — the modules competitors charge extra for.
For large single-entity employers needing the full suite, dedicated support, and custom SLAs. Still dramatically less than legacy HRIS implementations.
For conglomerates and multi-entity groups. Multi-tenant architecture, group-level dashboards, and a scoped implementation built around your structure.
All prices in USD · Caribbean local currency billing available (JMD, TTD, BBD) · Pricing within each tier scales linearly with employee count
Per-module pricing sounds flexible. In practice, it means your HR software bill grows every time you need a new capability.
| Module / capability | Lattice | BambooHR | NexsysHR |
|---|---|---|---|
| Core HRIS | $6/emp/mo | $6/emp/mo | ✓ Included |
| Payroll | Not included | $8/emp/mo | ✓ Included |
| Performance Management | $11/emp/mo | $9/emp/mo | ✓ Included |
| IR Case Management | Not available | Not available | ✓ Included |
| Learning (LMS) | $6/emp/mo add-on | $4/emp/mo add-on | ✓ Included |
| Succession Management | $8/emp/mo add-on | Not available | ✓ Included |
| Employee Engagement | $4/emp/mo add-on | $3/emp/mo add-on | ✓ Included |
| AI features | $8/emp/mo add-on | Limited | ✓ Included |
| Caribbean compliance | Not available | Not available | ✓ Included |
| US + Caribbean in one platform | No | No | ✓ Yes |
| Estimated annual cost (150 employees) | ~$108,000 | ~$72,000 | $18K – $27K |
Competitor pricing based on published list prices as of 2025. Actual costs may vary by contract.
| Feature | Starter 10–75 emp |
Growth 76–250 emp |
Enterprise 251–1,000 emp |
Group 1,001–5,000 emp |
|---|---|---|---|---|
| Core HRIS & employee records | ✓ | ✓ | ✓ | ✓ |
| ESS Portal & Org Chart | ✓ | ✓ | ✓ | ✓ |
| Payroll | 1 jurisdiction | Up to 3 | All 4 | Unlimited |
| ATS & Recruitment | Basic | Full | Full | Full |
| Onboarding / Offboarding | ✓ | ✓ | ✓ | ✓ |
| Performance Management | ✓ | ✓ | ✓ | ✓ |
| Probation Management | ✓ | ✓ | ✓ | ✓ |
| Learning (LMS / SCORM) | Basic | Full | Full | Full |
| IR Case Management | — | ✓ | ✓ | ✓ |
| PIP Module | — | ✓ | ✓ | ✓ |
| Succession Management | — | ✓ | ✓ | ✓ |
| Employee Engagement | — | ✓ | ✓ | ✓ |
| Benefits Administration | — | ✓ | ✓ | ✓ |
| HR Copilot (AI) | — | ✓ | ✓ | ✓ |
| ICE — Compensation Engine | — | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ | ✓ |
| Multi-entity / group architecture | — | — | — | ✓ |
| Group-level dashboards | — | — | — | ✓ |
| Caribbean data residency | — | — | — | ✓ |
| Public API access | — | — | ✓ | ✓ |
| Dedicated implementation manager | — | — | ✓ | ✓ |
| Custom SLA | — | — | ✓ | ✓ |
Start your 14-day free trial or talk to our team about the right tier for your organisation.
No credit card required · Caribbean and US billing available · Cancel anytime